Steel price index – 2024/10/12-19
Steel NewsDate: 22-10-2024 by: Ngoc Cam
Welcome to the latest edition of the Steel price index – 2024/10/12-19 from MRS Steel, where we deliver an in-depth analysis of recent price movements within the steel industry.
This report offers valuable insights into the fluctuations across global steel markets and various product categories. Stay informed with the latest trends and developments shaping the international steel market, ensuring that you are prepared for changes in this dynamic industry.
Exporting Country | Product | Importing Country | Price (USD/MT) | Trade & Shipment Term |
China | 6.5mm wire rod mesh | Hai Phong/Ho Chi Minh | 505-510 | CFR Hai Phong/Ho Chi Minh – Nov/Dec |
Indonesia | Wire Rod | Thailand | 540 | CFR Thai Lan -Nov/Dec shipment |
China | Wire Rod | Manila | 505-510 | CFR Manila – Nov/Dec shipment |
India | HRC | India | 575-585 | EXW Mumbai |
Turkey | HRC | Turkey | 600-620 | EXW Turkey – Nov/Dec shipment |
Russia | HRC | Turkey | 555 | CFR Turkey – Nov/Dec shipment |
GCC | SAE 1006 HRC | GCC | 605 | CFR GCC ports – Nov/Dec shipment |
India | SAE1006 HRC | GCC | 570-580 | CFR GCC ports – Nov/Dec shipment |
EU | HRC | EU | 630-652 | CFR EU main port – Nov/Dec shipment |
EU | HRC | Italy | 619-630 | EXW Italy –Nov/Dec shipment |
US | HRC | US | 720-750 | EXW – Nov/Dec shipment |
Mexico | HRC | Mexico | 751 | CFR Mexico domestic delivery |

Write a comment